Analytics Chart Attributes & Customisations
Modified on: Fri, 24 Feb, 2023 at 4:11 PM
Each Analytics Chart has unique attributes you can choose to display and modify in various ways. There are two categories of attributes: those that change the appearance of the chart and those that change the data described by the chart.
Viewing and Changing Chart Attributes:
To view possible ways to customise a chart’s characteristics, click the Gear icon in the chart's upper right-hand corner.
A form will appear that will enable you to edit the chart in a variety of ways
1. Select the type of chart you want to use the describe the data. | ![]() |
2. Type in the name of the chart. | ![]() |
3. View and modify additional appearance options such. | ![]() |
4. View and modify advanced options that determine what data is shown in the chart. | ![]() |
5. Use the trash can icon to delete the chart from the dashboard. | ![]() |
6. Click Save to preserve any changes you have made on this form. | ![]() |
Understanding Chart Attributes:
The following grid describes the attributes that can be changed for each chart.
1 = The option is available for the chart 0 = The option is not available for the chart
Appearance | Advanced Options | |||||||||||
Chart | Package | Activity Annotations | Data Labels | Max # of Series | Size | Frequency | Calculation | Filter by Group | Filter by Tone | Use custom date range | Pivot By | Filter by Company Search |
Company Impact – Donut | Standard Analytics | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Company Impact – Horizontal Bar | Standard Analytics | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Company Impact – Line | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Company Mindshare – Donut | Standard Analytics | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Company Mindshare – Horizontal Bar | Standard Analytics | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Company Mindshare – Line | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Company Mindshare – Stacked Area | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Company Mindshare – Stacked Bar | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Company Prominence – Donut | Standard Analytics | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Company Prominence – Horizontal Bar | Standard Analytics | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Company Prominence – Line | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Coverage by Media Type – Donut | Standard Analytics | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Coverage by Media Type – Horizontal Bar | Standard Analytics | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Coverage by Media Type – Line | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Coverage by Media Type – Stacked Area | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Coverage by Media Type – Stacked Bar | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Custom Fields – Horizontal Bar | Standard Analytics | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Custom Fields – Line | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
DMA – Donut | Standard Analytics | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
DMA – Line | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
DMA – Stacked Area | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
DMA – Stacked Bar | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Mentions by Location – Map | Standard Analytics | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Mentions by Location – Table | Standard Analytics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Message Mentions – Donut | Advanced Analytics | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Message Mentions – Horizontal Bar | Advanced Analytics | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Message Mentions – Line | Advanced Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Message Mentions – Stacked Area | Advanced Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Message Mentions – Stacked Bar | Advanced Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Note – Text | Standard Analytics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Product Mentions – Donut | Advanced Analytics | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Product Mentions – Horizontal Bar | Advanced Analytics | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Product Mentions – Line | Advanced Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Product Mentions – Stacked Area | Advanced Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Product Mentions – Stacked Bar | Advanced Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Prominent Terms – Word Cloud | Standard Analytics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Reach – Line | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Sentiment – Donut | Standard Analytics | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Sentiment – Line | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Sentiment – Stacked Area | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Sentiment – Stacked Bar | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Social Engagement – Donut | Social add-on | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Social Engagement – Line | Social add-on | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Social Engagement – Stacked Area | Social add-on | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Social Engagement – Stacked Bar | Social add-on | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Social Amplification – Horizontal Bar | Social add-on | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Social Mentions – Donut | Social add-on | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Social Mentions – Line | Social add-on | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Social Mentions – Stacked Area | Social add-on | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Social Mentions – Stacked Bar | Social add-on | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Tags – Donut | Standard Analytics | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Tags – Line | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Tags – Stacked Area | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Tags – Stacked Bar | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Top Articles – Table | Standard Analytics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Top Authors – Table | Standard Analytics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Top Outlets – Table | Standard Analytics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Total Mentions – Bar | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Total Mentions – Line | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Value of Coverage – Bar | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Value of Coverage – Line | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Web Traffic – Bar | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Web Traffic – Line | Standard Analytics | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article